super singles
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | tj sutphen | 11 | 10 | 1 | 0 | 84 | 26 | 58 | 21 | |
| 2 | dave ellis | 11 | 10 | 0 | 1 | 81 | 29 | 52 | 20 | |
| 3 | gary davis | 11 | 8 | 0 | 3 | 72 | 38 | 34 | 16 | |
| 4 | jason vetter | 11 | 6 | 2 | 3 | 69 | 41 | 28 | 14 | |
| 5 | steve crowder | 11 | 7 | 0 | 4 | 59 | 51 | 8 | 14 | |
| 6 | brian morris | 11 | 5 | 3 | 3 | 63 | 47 | 16 | 13 | |
| 7 | steve garcia | 11 | 3 | 4 | 4 | 54 | 56 | -2 | 10 | |
| 8 | scott carter | 11 | 4 | 2 | 5 | 51 | 59 | -8 | 10 | |
| 9 | anthony crowder | 11 | 3 | 1 | 7 | 47 | 63 | -16 | 7 | |
| 10 | jason beers | 11 | 1 | 2 | 8 | 39 | 71 | -32 | 4 | |
| 11 | craig jones | 11 | 1 | 1 | 9 | 41 | 69 | -28 | 3 | |
| 12 | mark quigley | 11 | 0 | 0 | 11 | 0 | 110 | -110 | 0 |
